Hungarton 7 Mile (9th Jul 2008)

Hungarton 7 Mile (9th Jul 2008)

Mens Results

Time Club Category
1. Mark Powell 00:36:08 Owls M
2. Tim Hartley 00:36:36 Barrow M
3. Gordon Lee 00:37:32 Owls M4
4. Mark Couldwell 00:37:46 Charnwood M
5. Steve Platts 00:38:06 Owls M4

Womens Results

Time Club Category
21. Gemma Steel 00:42:02 Hermitage F
31. Clare Mensley 00:42:43 Charnwood F
32. Nicki Nealon 00:42:55 Huncote F
54. Kate Ramsey 00:44:50 Barrow F35
74. Sally Newman 00:46:07 Wreake F45

Filter Results

Mens Results

Race Pos Time Club Category
1. 9. Alastair Watson 00:39:13 Hermitage M
2. 13. Paul Gregory 00:40:31 Hermitage M
3. 28. Shaun Coulton 00:42:15 Hermitage M4
4. 29. John Terry 00:42:24 Hermitage M
5. 40. Darren Wilson 00:43:35 Hermitage M
6. 47. Lee Tomlinson 00:44:19 Hermitage M
7. 58. Ashley Long 00:45:02 Hermitage M45
8. 63. Jason Lavine 00:45:28 Hermitage M
9. 103. Mark Bradford 00:47:54 Hermitage M4
10. 118. Gareth Coates 00:48:34 Hermitage M
11. 146. Matt Jakubecz 00:49:40 Hermitage M
12. 149. Nigel Stock 00:49:45 Hermitage M45
13. 164. David Kind 00:50:12 Hermitage M
14. 170. Jonathan Shaw 00:50:28 Hermitage M
15. 179. Mark Perry 00:50:54 Hermitage M45
16. 186. Alan Percival 00:51:03 Hermitage M4
17. 195. Stephen Holmes 00:51:19 Hermitage M
18. 206. Jon Jakubecz 00:51:56 Hermitage M
19. 221. Paul Holmes 00:52:41 Hermitage M5
20. 227. Martin Prime 00:53:09 Hermitage M4
21. 246. Dean Kelleher 00:54:09 Hermitage M
22. 316. Craig Bowley 00:59:04 Hermitage M
23. 379. Peter Attaway 01:04:57 Hermitage M4
24. 398. Aaron Bird 01:08:32 Hermitage M
25. 416. Mark Woolerton 01:14:43 Hermitage M

Womens Results

Race Pos Time Club Category
1. 21. Gemma Steel 00:42:02 Hermitage F
2. 354. Susanne Moon 01:01:47 Hermitage F45
3. 380. Dawn Waters 01:05:15 Hermitage F
4. 386. Debbie Crich 01:06:33 Hermitage F
5. 392. Judith Brand 01:07:19 Hermitage F5
6. 395. Caroline Scrimshaw 01:07:56 Hermitage F35
7. 408. Zoe Waistell 01:09:51 Hermitage F
8. 413. Sue Monk 01:11:26 Hermitage F

Find Results

Enter surname to find results.

Get Results...