Long Eaton 5 (15th Jun 2008)
Mens Results
| Time | Club | Category | ||
|---|---|---|---|---|
| 1. | Tim Hartley | 00:24:17 | Barrow | M |
| 2. | Martin Whitehouse | 00:24:43 | Unattached | M |
| 3. | Mark Powell | 00:25:02 | Owls | M |
| 4. | Richard Kay | 00:25:14 | Unattached | M |
| 5. | Philip Mitchell | 00:26:38 | Other | M |
Womens Results
| Time | Club | Category | ||
|---|---|---|---|---|
| 9. | Claire Woolis | 00:27:05 | Unattached | F35 |
| 12. | Julie Briscoe | 00:28:07 | Unattached | F |
| 23. | Abbey Norman | 00:28:45 | Other | F |
| 26. | Tara Krzywicki | 00:28:55 | Charnwood | F |
| 29. | Nicola Clay | 00:29:03 | Stilton | F |
Filter Results
Mens Results
| Race Pos | Time | Club | Category | ||
|---|---|---|---|---|---|
| 1. | 14. | Paul Gregory | 00:28:18 | Hermitage | M |
| 2. | 28. | Darren Wilson | 00:29:29 | Hermitage | M |
| 3. | 94. | Jon Jakubecz | 00:34:13 | Hermitage | M |
| 4. | 101. | Alan Percival | 00:34:36 | Hermitage | M4 |
| 5. | 102. | Andrew Buck | 00:34:37 | Hermitage | M45 |
| 6. | 114. | Matt Jackubecz | 00:35:11 | Hermitage | M |
| 7. | 215. | Leon Spence | 00:42:07 | Hermitage | M |
Womens Results
| Race Pos | Time | Club | Category | ||
|---|---|---|---|---|---|
| 1. | 163. | Joanne Matthews | 00:37:54 | Hermitage | F35 |
| 2. | 220. | Dawn Waters | 00:42:29 | Hermitage | F |
| 3. | 243. | Vanessa Costa | 00:43:47 | Hermitage | F4 |
| 4. | 252. | Caroline Scrimshaw | 00:44:05 | Hermitage | F35 |

