Ranby 10 miles (23rd Apr 2006)
Mens Results
| Time | Club | Category | ||
|---|---|---|---|---|
| 1. | Peter Tallents | 00:54:27 | Other | M |
| 2. | Andrew Stevens | 00:58:45 | Other | M4 |
| 3. | Nick Smpylka | 00:58:57 | Other | M4 |
| 4. | Jim Fyfe | 00:59:15 | Other | M4 |
| 5. | Peter Orme | 01:00:01 | Other | M4 |
Womens Results
| Time | Club | Category | ||
|---|---|---|---|---|
| 63. | Jan Hutton | 01:13:27 | Other | F45 |
| 73. | Jane Sutton | 01:14:40 | Other | F35 |
| 84. | Karen Vardy | 01:15:53 | Other | F35 |
| 88. | Lorraine Craib | 01:16:14 | Other | F |
| 91. | Maddy Collinge | 01:16:36 | Other | F45 |
Filter Results
Mens Results
| Race Pos | Time | Club | Category | ||
|---|---|---|---|---|---|
| 1. | 29. | John Terry | 01:07:02 | Hermitage | M |
| 2. | 55. | Andrew Buck | 01:11:22 | Hermitage | M45 |
| 3. | 76. | Bob Kendrick | 01:15:09 | Hermitage | M5 |

