OWLS John Fraser (2nd Sep 2007)
Mens Results
| Time | Club | Category | ||
|---|---|---|---|---|
| 1. | Mark Powell | 00:52:47 | Owls | M |
| 2. | Tim Hartley | 00:55:21 | Barrow | M |
| 3. | Philip Chritchlow | 00:55:52 | Beaumont | M4 |
| 4. | Steve Platts | 00:56:08 | Owls | M4 |
| 5. | Chris Southam | 00:56:21 | Stilton | M4 |
Womens Results
| Time | Club | Category | ||
|---|---|---|---|---|
| 15. | Nicola Clay | 01:00:53 | Stilton | F |
| 22. | Kate Ramsey | 01:01:43 | Barrow | F35 |
| 53. | Gemma Steel | 01:04:28 | Hermitage | F |
| 74. | Debbie Marsden | 01:06:57 | Beaumont | F |
| 77. | Sally Newman | 01:07:33 | Wreake | F45 |
Filter Results
Mens Results
| Race Pos | Time | Club | Category | ||
|---|---|---|---|---|---|
| 1. | 14. | Paul Gregory | 01:00:46 | Hermitage | M |
| 2. | 51. | John Terry | 01:04:22 | Hermitage | M |
| 3. | 54. | Jason Lavine | 01:04:36 | Hermitage | M |
| 4. | 108. | Shaun Coulton | 01:10:30 | Hermitage | M4 |
| 5. | 147. | David Kind | 01:12:52 | Hermitage | M |
| 6. | 167. | Gareth Coates | 01:14:10 | Hermitage | M |
| 7. | 209. | Steven Holmes | 01:16:11 | Hermitage | M |
| 8. | 214. | Nigel Stock | 01:16:33 | Hermitage | M45 |
| 9. | 235. | Adam Clarke | 01:18:32 | Hermitage | M |
| 10. | 273. | Peter Buttery | 01:22:28 | Hermitage | M5 |
| 11. | 278. | Bob Kendrick | 01:23:01 | Hermitage | M5 |
| 12. | 279. | Andrew Buck | 01:23:04 | Hermitage | M45 |
| 13. | 307. | Dean Kelleher | 01:25:34 | Hermitage | M |
| 14. | 394. | Leon Spence | 01:38:15 | Hermitage | M |
| 15. | 419. | Aaron Bird | 01:45:33 | Hermitage | M |
Womens Results
| Race Pos | Time | Club | Category | ||
|---|---|---|---|---|---|
| 1. | 53. | Gemma Steel | 01:04:28 | Hermitage | F |
| 2. | 303. | Sara Maynard | 01:25:17 | Hermitage | F |
| 3. | 317. | Julie Grewcock | 01:26:37 | Hermitage | F4 |
| 4. | 329. | Susanne Moon | 01:27:37 | Hermitage | F45 |
| 5. | 342. | Katie Osborne | 01:29:32 | Hermitage | F |
| 6. | 358. | Diane Myatt | 01:31:20 | Hermitage | F4 |
| 7. | 404. | Karen Brown | 01:41:33 | Hermitage | F |

